<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Personal Finance &#187; Networks</title>
	<atom:link href="http://www.dreamcreature.com/category/computers-technology/networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreamcreature.com</link>
	<description>www.dreamcreature.com offer valuable information about finances, personal finance, Business, advertising, internet, marketing, health and web hosting</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are The Ways To Keep A Computer Network Secure?</title>
		<link>http://www.dreamcreature.com/what-are-the-ways-to-keep-a-computer-network-secure.html</link>
		<comments>http://www.dreamcreature.com/what-are-the-ways-to-keep-a-computer-network-secure.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:05:40 +0000</pubDate>
		<dc:creator>Owen A. Farmer</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[antivirusm]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/what-are-the-ways-to-keep-a-computer-network-secure.html</guid>
		<description><![CDATA[The computer network is very important to a business nowadays for both the everyday running of the company and the storage of all of the sensitive data that the company holds. All the computers in the company will run off the network, with all files shared in the one central location. If this was to either break or come under attack it could be disastrous for the company because it would struggle to continue to operate, and the data that clients and customers rely on you to protect could be lost or even worse sent out to people who are not supposed to have it.]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/what-are-the-ways-to-keep-a-computer-network-secure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renata / Social Networks</title>
		<link>http://www.dreamcreature.com/renata-social-networks.html</link>
		<comments>http://www.dreamcreature.com/renata-social-networks.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:39:35 +0000</pubDate>
		<dc:creator>Renata</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-privacy]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[please-contact]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[proxy-server]]></category>
		<category><![CDATA[renata-at-renata-org]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/renata-social-networks.html</guid>
		<description><![CDATA[Most networks will offer you the option to scan you contact list to see if, among their registered users, they found a match of your friends. And at this moment you should be wise and think if you know these people well enough to add ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/renata-social-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-brand Ad Networks « Burst Media Company Blog</title>
		<link>http://www.dreamcreature.com/super-brand-ad-networks-%c2%ab-burst-media-company-blog.html</link>
		<comments>http://www.dreamcreature.com/super-brand-ad-networks-%c2%ab-burst-media-company-blog.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:32:56 +0000</pubDate>
		<dc:creator>Jarvis Coffin</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[adconductor]]></category>
		<category><![CDATA[behavioral-targeting]]></category>
		<category><![CDATA[burst-media]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[general-industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[michael-kinsley]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[rupert-murdoch]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/super-brand-ad-networks-%c2%ab-burst-media-company-blog.html</guid>
		<description><![CDATA[There a good commercial reasons to help media brands build ad networks , a view our competitors obviously share. We make money working for companies that might not otherwise hire Burst to sell advertising through its proprietary network ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/super-brand-ad-networks-%c2%ab-burst-media-company-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN, Discovery launching 3D television networks&#8211;The Live Feed &#124; THR</title>
		<link>http://www.dreamcreature.com/espn-discovery-launching-3d-television-networks-the-live-feed-thr.html</link>
		<comments>http://www.dreamcreature.com/espn-discovery-launching-3d-television-networks-the-live-feed-thr.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:18:50 +0000</pubDate>
		<dc:creator>hollywoodreporter</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/espn-discovery-launching-3d-television-networks-the-live-feed-thr.html</guid>
		<description><![CDATA[The sports programmer is planning to launch the industry's first 3D TV network , ESPN 3D, this summer.]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/espn-discovery-launching-3d-television-networks-the-live-feed-thr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Messaging for social networks hits beta, brings Twitter, and &#8230;</title>
		<link>http://www.dreamcreature.com/nokia-messaging-for-social-networks-hits-beta-brings-twitter-and.html</link>
		<comments>http://www.dreamcreature.com/nokia-messaging-for-social-networks-hits-beta-brings-twitter-and.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:20:00 +0000</pubDate>
		<dc:creator>Paul Miller</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[highest-ranked]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/nokia-messaging-for-social-networks-hits-beta-brings-twitter-and.html</guid>
		<description><![CDATA[See, this is what we were saying. It's not that we're not excited about Maemo, or that we hate S60, or even that we dislike.]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/nokia-messaging-for-social-networks-hits-beta-brings-twitter-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networks Still Hosting Military Analysts Without Identifying &#8230;</title>
		<link>http://www.dreamcreature.com/networks-still-hosting-military-analysts-without-identifying.html</link>
		<comments>http://www.dreamcreature.com/networks-still-hosting-military-analysts-without-identifying.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:29:42 +0000</pubDate>
		<dc:creator>The Huffington Post News Team</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[flag-as-abusive]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/networks-still-hosting-military-analysts-without-identifying.html</guid>
		<description><![CDATA[Major television networks continue to host retired generals as military analysts without alerting viewers to their extensive ties to defense contractors and the Pentagon. Military strategy is a frequent topic on TV in the wake of ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/networks-still-hosting-military-analysts-without-identifying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ UBS Media Week: Scripps Networks To Spend $100 Million On Global &#8230;</title>
		<link>http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global.html</link>
		<comments>http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:21:12 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global.html</guid>
		<description><![CDATA[Scripps Networks Interactive (NYSE: SNI) CEO Ken Low is betting heavily on international growth over the next year. In a presentation at the UBS Media Week conference, Low ticked off some recent deals: last month, the company took a 69 ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ UBS Media Week: Scripps Networks To Spend $100 Million On Global &#8230;</title>
		<link>http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global-2.html</link>
		<comments>http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global-2.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:21:12 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[scripps-networks]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global-2.html</guid>
		<description><![CDATA[Scripps Networks Interactive (NYSE: SNI) CEO Ken Low is betting heavily on international growth over the next year. In a presentation at the UBS Media Week conference, Low ticked off some recent deals: last month, the company took a 69 ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/ubs-media-week-scripps-networks-to-spend-100-million-on-global-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Males vs. females in social networks &#124; Royal Pingdom</title>
		<link>http://www.dreamcreature.com/study-males-vs-females-in-social-networks-royal-pingdom.html</link>
		<comments>http://www.dreamcreature.com/study-males-vs-females-in-social-networks-royal-pingdom.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:34:05 +0000</pubDate>
		<dc:creator>Pingdom</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[classmates-com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/study-males-vs-females-in-social-networks-royal-pingdom.html</guid>
		<description><![CDATA[Have you ever wondered how many of Twitter's users are women? Or men? What about Facebook, MySpace, Digg, LinkedIn, and other sites in the social media sphere]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/study-males-vs-females-in-social-networks-royal-pingdom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualisation Moves On To Conquer Networks And Desktops &#8211; News &#8230;</title>
		<link>http://www.dreamcreature.com/virtualisation-moves-on-to-conquer-networks-and-desktops-news.html</link>
		<comments>http://www.dreamcreature.com/virtualisation-moves-on-to-conquer-networks-and-desktops-news.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:10:21 +0000</pubDate>
		<dc:creator>unknown</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[more-from-today]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[systancia]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/virtualisation-moves-on-to-conquer-networks-and-desktops-news.html</guid>
		<description><![CDATA[With claimed annual savings of £2500 per server and £78 per desktop, virtualisation is moving on to conquer…]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/virtualisation-moves-on-to-conquer-networks-and-desktops-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualAgility and Rivada Networks Launch Virtual Smart C3, an End &#8230;</title>
		<link>http://www.dreamcreature.com/virtualagility-and-rivada-networks-launch-virtual-smart-c3-an-end.html</link>
		<comments>http://www.dreamcreature.com/virtualagility-and-rivada-networks-launch-virtual-smart-c3-an-end.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:00:01 +0000</pubDate>
		<dc:creator>EIN</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[land-mobile-radios]]></category>
		<category><![CDATA[ops-center]]></category>
		<category><![CDATA[rivada]]></category>
		<category><![CDATA[rivada-networks]]></category>
		<category><![CDATA[virtualagility]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/virtualagility-and-rivada-networks-launch-virtual-smart-c3-an-end.html</guid>
		<description><![CDATA[VirtualAgility and Rivada Networks Launch Virtual Smart C3, an End-to-end Command, Control and Communications Solution for Real-time Decision Support VirtualAgility has teamed with Rivada Networks to offer Smart C3, a disaster-proof ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/virtualagility-and-rivada-networks-launch-virtual-smart-c3-an-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networks That Jumped at Complaints About a &#039;Deniers&#039; &#039;Conspiracy &#8230;</title>
		<link>http://www.dreamcreature.com/networks-that-jumped-at-complaints-about-a-deniers-conspiracy.html</link>
		<comments>http://www.dreamcreature.com/networks-that-jumped-at-complaints-about-a-deniers-conspiracy.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:20:07 +0000</pubDate>
		<dc:creator>Rich Noyes</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[hillary-clinton]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/networks-that-jumped-at-complaints-about-a-deniers-conspiracy.html</guid>
		<description><![CDATA[The broadcast networks still haven't uttered a single word about the revelations late last week of e-mails showing scientists on the left-wing side of the global warming debate plotting to hide data and silence those on the other side ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/networks-that-jumped-at-complaints-about-a-deniers-conspiracy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Force 10 Networks, Avocent, Facebook « Data Center Knowledge</title>
		<link>http://www.dreamcreature.com/roundup-force-10-networks-avocent-facebook-%c2%ab-data-center-knowledge.html</link>
		<comments>http://www.dreamcreature.com/roundup-force-10-networks-avocent-facebook-%c2%ab-data-center-knowledge.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:15:25 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sun-microsystems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dreamcreature.com/roundup-force-10-networks-avocent-facebook-%c2%ab-data-center-knowledge.html</guid>
		<description><![CDATA[A roundup of news from Interop, including announcements from Force 10 Networks , AFORE Solutions, Sun Microsystems and Avocent. Also, new data and news on social networks Facebook, Twitter and MySpace.]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/roundup-force-10-networks-avocent-facebook-%c2%ab-data-center-knowledge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>textually.org: Cell Phones Drive Social Networks</title>
		<link>http://www.dreamcreature.com/textually-org-cell-phones-drive-social-networks.html</link>
		<comments>http://www.dreamcreature.com/textually-org-cell-phones-drive-social-networks.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:34:15 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[full-idg-report]]></category>
		<category><![CDATA[macs-if-owners]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[tools-by-social]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The report, titled "Examining Usage, Perceptions, and Monetization: The Coming of Age for Social Network Sites in Asia/Pacific," said more than 50 per cent of respondents in China, India, South Korea and Thailand access social networks ...]]></description>
		<wfw:commentRss>http://www.dreamcreature.com/textually-org-cell-phones-drive-social-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

